各國銅牌號及標(biāo)準(zhǔn)對照表
文章出處:本站 人氣:24429 發(fā)表時間:2013-01-25 14:02:22
各國銅號及標(biāo)準(zhǔn)對照表
中國 | 德國 | 歐洲 | 國際標(biāo)準(zhǔn) | 美國 | 日本 | ||
GB | DIN | EN | ISO | UNS | JIS | ||
TU2 | OF-Cu | 2.0040 | Cu-OFE | CW009A | Cu-OF | C10100 | C1011 |
- | SE-Cu | 2.0070 | Cu-HCP | CW021A | - | C10300 | - |
- | SE-Cu | 2.0070 | Cu-PHC | CW020A | - | C10300 | - |
T2 | E-Cu58 | 2.0065 | Cu-ETP | CW004A | Cu-ETP | C11000 | C1100 |
TP2 | SF-Cu | 2.0090 | Cu-DHP | CW024A | Cu-DHP | C12200 | C1220 |
- | SF-Cu | 2.0090 | Cu-DHP | CW024A | Cu-DHP | C12200 | C1220 |
- | SF-Cu | 2.0090 | Cu-DHP | CW024A | Cu-DLP | C12200 | C1220 |
TP1 | SW-Cu | 2.0076 | Cu-DLP | CW023A | Cu-DLP | C12000 | C1201 |
H96 | CuZn5 | 2.0220 | CuZn5 | CE500L | CuZn5 | C21000 | C2100 |
H90 | CuZn10 | 2.0230 | CuZn10 | CW501L | CuZn10 | C22000 | C2200 |
H85 | CuZn15 | 2.0240 | CuZn15 | CW502L | CuZn15 | C23000 | C2300 |
H80 | CuZn20 | 2.0250 | CuZn20 | CW503L | CuZn20 | C24000 | C2400 |
H70 | CuZn30 | 2.0265 | CuZn30 | CW505L | CuZn30 | C26000 | C2600 |
H68 | CuZn33 | 2.0280 | CuZn33 | CW506L | CuZn35 | C26800 | C2680 |
H65 | CuZn36 | 2.0335 | CuZn36 | CW507L | CuZn35 | C27000 | C2700 |
H63 | CuZn37 | 2.0321 | CuZn37 | CW508L | CuZn37 | C27200 | C2720 |
HPb63-3 | CuZn36Pb1.5 | 2.0331 | CuZn35Pb1 | CW600N | CuZn35Pb1 | C34000 | C3501 |
HPb63-3 | CuZn36Pb1.5 | 2.0331 | CuZn35Pb2 | CW601N | CuZn34Pb2 | C34200 | - |
H62 | CuZn40 | 2.0360 | CuZn40 | CW509N | CuZn40 | C28000 | C3712 |
H60 | CuZn38Pb1.5 | 2.0371 | CuZn38Pb2 | CW608N | CuZn37Pb2 | C35000 | - |
HPb63-3 | CuZn36Pb3 | 2.0375 | CuZn36Pb3 | CW603N | CuZn36Pb3 | C36000 | C3601 |
HPb59-1 | CuZn39Pb2 | 2.0380 | CuZn39Pb2 | CW612N | CuZn38Pb2 | C37700 | C3771 |
HPb58-2.5 | CuZn39Pb3 | 2.0401 | CuZn39Pb3 | CW614N | CuZn39Pb3 | C38500 | C3603 |
- | CuZn40Pb2 | 2.0402 | CuZn40Pb2 | CW617N | CuZn40Pb2 | C38000 | C3771 |
- | CuZn28Sn1 | 2.0470 | CuZn28Sn1As | CW706R | CuZn28Sn1 | C68800 | C4430 |
- | CuZn31Si1 | 2.0490 | CuZn31Si1 | CW708R | CuZn31Si1 | C44300 | - |
- | CuZn20Al2 | 2.0460 | CuZn20Al2As | CW702R | CuZn20Al2 | C68700 | C6870 |
QSn4-0.3 | CuSn4 | 2.1016 | CuSn4 | CW450K | CuSn4 | C51100 | C5111 |
- | CuSn5 | 2.1018 | CuSn5 | CW451K | CuSn5 | C51000 | C5102 |
QSn6.5-0.1 | CuSn6 | 2.1020 | CuSn6 | CW452K | CuSn6 | C51900 | C5191 |
QSn8-0.3 | CuSn8 | 2.1030 | CuSn8 | CW453K | CuSn8 | C52100 | C5210 |
BZn12-24 | CuNi12Zn24 | 2.0730 | CuNi12Zn24 | CW403J | CuNi12Zn24 | C75700 | - |
BZn12-26 | CuNi18Zn27 | 2.0742 | CuNi18Zn27 | CW410J | CuNi18Zn27 | C77000 | C7701 |
BZn18-18 | CuNi18Zn20 | 2.0740 | CuNi18Zn20 | CW409J | CuNi18Zn20 | C76400 | C7521 |
- | CuNi10Fe1Mn | 2.0872 | CuNi10Fe1Mn | CW352H | CuNi10Fe1Mn | C70600 | C7060 |
- | CuNi30Mn1Fe | 2.8820 | CuNi30Mn1Fe | CW354H | CuNi30Mn1Fe | C71500 | C7150 |
【推薦閱讀→】
相關(guān)產(chǎn)品